Compression Socks Size Chart
Women's Graduated Compression Knee-High Socks
Fit Ladies Shoe Size | 4 - 10 |
Ankle Circumference | 7.5'' - 11.5'' |
Calf Circumference | 11.5'' - 18.5'' |
Calf Height | 16'' - 19'' |
Men's Graduated Compression Knee-High Socks
Fit Men's Shoe Size | 7 - 12 |
Ankle Circumference | 8.5'' - 12'' |
Calf Circumference | 12'' - 19'' |
Calf Height | 17'' - 19.5'' |
Graduated Compression Tights
Size | S | M | L | XL |
Height | 4'11'' - 5'6'' | 5'3'' - 6' | 5'2'' - 6' | 5'2'' - 6'2'' |
Weight (lbs) | 100 - 150 | 120 - 170 | 150 - 190 | 170 - 220 |
Athleisure Knee-High Socks
Global Sock Size | Size 2 | Size 3 | Size 4 |
Fit Ladies Socks | 7 - 9 | 9 - 11 | 11 - 13 |
Fit Ladies Shoe Size | 5 - 7 | 7 - 9 | 9 - 11 |
Fit Men's Socks | 10 - 11 | 11 - 12 | 12 - 13 |
Fit Men's Shoe Size | 6 - 7.5 | 7.5 - 9 | 9.5 - 11 |
Sports Performance Socks
Global Sock Size | Size 2 | Size 3 | Size 4 |
Fit Ladies Socks | 7 - 9 | 9 - 11 | 11 - 13 |
Fit Ladies Shoe Size | 5 - 7 | 7 - 9 | 9 - 11 |
Fit Men's Socks | 10 - 11 | 11 - 12 | 12 - 13 |
Fit Men's Shoe Size | 6 - 7.5 | 7.5 - 9 | 9.5 - 11 |
Sports Calf Sleeves
Unisex | S/M | M/L |
Height | 5' - 5'7'' | 5'5'' - 6' |